Weight: 95 |
1st: Marcus Hamer, ROCORI 9 3- 0
2nd: Tyler Jenson, Foley 2- 1
3rd: Grant Dullinger, Apollo 9 3- 1
4th: Dan Borash, Royalton 9 2- 2
5th: Zach Foster, Big Lake 4- 2
6th: Chris Ortman, Pierz 7 3- 3
Weight: 100 |
1st: Ken Kastenbauer, Mora 8 3- 0
2nd: Keith Thell, Foley 2- 1
3rd: Chris Audette, Big Lake 4- 1
4th: Jon Ladehoff, Milaca 8 2- 2
5th: Devin Meagher, Paynesville 2- 2
6th: Dalton Seimers, Sauk Rapids 2- 3
Weight: 105 |
1st: Brandon Sullivan, Pierz 7 3- 0
2nd: Deven Donais, Big Lake 2- 1
3rd: Joey Curtis, Milaca 8 5- 1
4th: Tyler Hegna, Royalton 2- 2
5th: Jesse Rahbain, Becker 9 2- 2
6th: Seth Peterson, Foley 1- 3
Weight: 112 |
1st: Tommy O Brien, St Cloud Tech 9 3- 0
2nd: Mitch Lange, Royalton 7 2- 1
3rd: Joe Moscho, Milaca 9 3- 1
4th: Clay Spanier, Paynesville 2- 2
5th: Derek King, Becker 8 2- 2
6th: E.J. Stolp, Big Lake 3- 3
Weight: 119 |
1st: Nathan Beehler, Foley 3- 0
2nd: Eric Dudek, Becker 8 2- 1
3rd: Dieter Brenner, St Cloud Tech 9 3- 1
4th: Andy Poster, Royalton 9 2- 2
5th: Levi Juhl, Big Lake 2- 2
6th: Brady Dorn, Pierz 8 1- 3
Weight: 125 |
1st: Codie LaFromboise, Mora 8 3- 0
2nd: Tyler Bemboom, Foley 2- 1
3rd: Cole Knaeble, Big Lake 4- 1
4th: Matt Sadlowsky, Becker 9 2- 2
5th: Jonah Gahm, Milaca 8 3- 2
6th: Nate Ness, ROCORI 9 3- 3
Weight: 130 |
1st: Chris Keske, Sauk Rapids 3- 0
2nd: Brent Schroeder, Mora 9 2- 1
3rd: Jake Toedter, Becker 9 3- 1
4th: Cody Knaeble, Big Lake 2- 2
5th: Dylan Holly, Foley 2- 2
6th: Travis Iler, Milaca 9 3- 2
Weight: 135 |
1st: Chevy Gobel, Foley 3- 0
2nd: Jordan Hemmesch, ROCORI 9 2- 1
3rd: Mitch Kalla, Big Lake 3- 1
4th: Jordan Koch, Mora 8 3- 2
5th: John Dorf, Paynesville 4- 2
6th: Dustin Sobania, Sauk Rapids 1- 3
Weight: 140 |
1st: Olin Weitzel, Big Lake 3- 0
2nd: Mitch Zimmerman, Royalton 9 2- 1
3rd: Zach Smith, Mora 9 3- 1
4th: Joey Schlangen, ROCORI 9 3- 2
5th: Mike Smith, Becker 9 2- 2
6th: Mitch Struffert, Foley 3- 3
Weight: 145 |
1st: Cory Nelson, Becker 9 2- 0
2nd: Sam Olson, Foley 1- 1
3rd: Kyle Wolters, Paynesville 2- 1
4th: Jake Earl, Milaca 9 1- 2
5th: Cody Weiss, Pierz 8 0- 2
Weight: 152 |
1st: Justin Ladehoff, Milaca 9 2- 0
2nd: Bryant Amundson, St Cloud Tech 1- 1
3rd: Jake Lambrecht, Becker 9 3- 1
4th: Brody Goebel, Sartell 8 1- 2
5th: Tony Gadacz, Royalton 7 1- 2
6th: Nick Lefebvre, Foley 1- 2
Weight: 160 |
1st: Sam Kuss, ROCORI 9 3- 0
2nd: Jesse Oleen, Milaca 9 2- 1
3rd: Mitch Keeler, Foley 3- 1
4th: Noah Voigt, St Cloud Tech 1- 2
5th: Luke Fox, Becker 9 2- 2
6th: Cory Wensmann, Royalton 8 0- 3
Weight: 171 |
1st: Kyle Fenna, Foley 2- 0
2nd: Sam Lawrence, Mora 2- 1
3rd: Sean Pearson, Sauk Rapids 3- 1
4th: Grant Knick, Becker 9 1- 2
5th: Joe Atencio, Big Lake 1- 2
6th: Jake Hedlund, Pierz 8 0- 3
Weight: 189 |
1st: Tony Kipka, Foley 2- 0
2nd: AJ Glynn, ROCORI 9 1- 1
3rd: Austin Halvorson, Becker 9 3- 1
4th: Kolton Doty, Mora 8 2- 2
5th: Josh Majerus, Milaca 9 1- 2
6th: Riley Smude, Pierz 7 0- 3
Weight: HWT |
1st: Trey Stanger, Paynesville 3- 0
2nd: Mitch Bliss, Mora 9 2- 1
3rd: Tyler Petron, Princeton 3- 1
4th: Austin Rice, Apollo 9 2- 2
5th: Mike Soule, Becker 9 2- 2
6th: Anthony Moss, Big Lake 1- 2
TEAM COMPETITION RESULTS
1. | |
Foley | 211.00 |
2. | |
Becker | 168.00 |
3. | |
Big Lake | 158.00 |
4. | |
Mora | 154.00 |
5. | |
Milaca | 140.00 |
6. | |
ROCORI | 117.00 |
7. | |
Paynesville | 97.00 |
8. | |
Royalton | 91.50 |
9. | |
St Cloud Tech | 73.00 |
10. | |
Sauk Rapids | 63.00 |
11. | |
Pierz | 58.00 |
12. | |
Apollo | 35.50 |
13. | |
Princeton | 20.00 |
14. | |
Sartell | 11.00 |